Average Height by Country: Tallest and Shortest Nations

Quick Answer
The Netherlands has the tallest average adult man at 6 ft (184 cm) and woman at 5'7" (170 cm). The shortest are in Southeast Asia and Latin America, where averages dip below 5'3" (160 cm) for men.
Measure Your Height From a PhotoTallest country
Netherlands
6 ft / 184 cm men
Shortest country
Indonesia
5'2" / 158 cm men
US rank
#47 of 200
5'9" / 175 cm men
Tallest 10 Countries (Men)
Northern European nations dominate the top of the height rankings, driven by genetics, dairy-rich diets, and strong childhood nutrition. The Netherlands has held #1 for over a century.
| Rank | Country | Height |
|---|---|---|
| 1 | Netherlands | 6'0" / 183.8 cm |
| 2 | Montenegro | 6'0" / 183.3 cm |
| 3 | Estonia | 5'11.7" / 182.8 cm |
| 4 | Bosnia & Herzegovina | 5'11.6" / 182.5 cm |
| 5 | Iceland | 5'11.5" / 182.1 cm |
| 6 | Denmark | 5'11.4" / 181.9 cm |
| 7 | Czech Republic | 5'11.2" / 181.2 cm |
| 8 | Latvia | 5'11.1" / 181.0 cm |
| 9 | Slovakia | 5'11.0" / 180.5 cm |
| 10 | Slovenia | 5'10.9" / 180.3 cm |
Tallest 10 Countries (Women)
The same regions dominate women's rankings, with the Netherlands again at the top.
| Rank | Country | Height |
|---|---|---|
| 1 | Netherlands | 5'7" / 170.4 cm |
| 2 | Montenegro | 5'6.7" / 169.9 cm |
| 3 | Denmark | 5'6.5" / 169.5 cm |
| 4 | Iceland | 5'6.4" / 169.1 cm |
| 5 | Latvia | 5'6.3" / 168.8 cm |
| 6 | Estonia | 5'6.2" / 168.7 cm |
| 7 | Czech Republic | 5'6.1" / 168.5 cm |
| 8 | Slovakia | 5'6.0" / 168.4 cm |
| 9 | Serbia | 5'5.9" / 168.3 cm |
| 10 | Norway | 5'5.8" / 168.2 cm |
Shortest 10 Countries
The shortest national averages are in Southeast Asia, parts of Latin America, and Sub-Saharan Africa. Genetics, calorie availability during childhood, and childhood disease burden all play roles.
| Rank (low to high) | Country | Men | Women |
|---|---|---|---|
| Shortest | Indonesia | 5'2.2" / 158.0 cm | 4'10.6" / 149.0 cm |
| 2 | Bolivia | 5'2.4" / 158.5 cm | 4'10.5" / 148.7 cm |
| 3 | Philippines | 5'2.4" / 158.5 cm | 4'11.1" / 150.0 cm |
| 4 | Vietnam | 5'2.7" / 159.4 cm | 4'11.4" / 150.8 cm |
| 5 | Cambodia | 5'3.0" / 160.1 cm | 4'11.3" / 150.5 cm |
| 6 | Nepal | 5'3.4" / 161.0 cm | 4'11.6" / 151.4 cm |
| 7 | Ecuador | 5'3.5" / 161.4 cm | 5'0.0" / 152.4 cm |
| 8 | Sri Lanka | 5'3.7" / 161.9 cm | 5'0.0" / 152.4 cm |
| 9 | Nigeria | 5'4.0" / 162.6 cm | 5'0.7" / 154.1 cm |
| 10 | Iran | 5'5.8" / 167.1 cm | 5'1.7" / 156.7 cm |
Major Countries
How the largest nations compare globally.
| Country | Men | Women |
|---|---|---|
| Germany | 5'10.8" / 179.9 cm | 5'5.4" / 166.1 cm |
| Australia | 5'10.5" / 179.2 cm | 5'4.9" / 164.9 cm |
| Canada | 5'10.1" / 178.1 cm | 5'4.6" / 164.0 cm |
| UK | 5'9.9" / 177.5 cm | 5'4.5" / 163.7 cm |
| France | 5'9.7" / 177.1 cm | 5'4.6" / 164.0 cm |
| United States | 5'9.1" / 175.3 cm | 5'3.7" / 161.5 cm |
| Russia | 5'9.4" / 176.2 cm | 5'4.2" / 162.9 cm |
| Brazil | 5'8.5" / 173.6 cm | 5'2.7" / 159.4 cm |
| China | 5'8.0" / 172.7 cm | 5'3.0" / 160.0 cm |
| India | 5'5.4" / 166.0 cm | 4'11.9" / 152.6 cm |
| Mexico | 5'6.2" / 168.0 cm | 5'1.0" / 154.9 cm |
| Japan | 5'7.7" / 172.1 cm | 5'2.6" / 158.8 cm |
Why So Much Variation
Genetics sets the upper limit but childhood nutrition decides where on that scale you land. Countries with abundant childhood protein (especially dairy) consistently rank tallest. Disease burden in childhood (parasites, gut infections) stunts growth even if calories are sufficient. Heights have grown across most countries over the past century. The Dutch, for example, gained 8 in (20 cm) in average height between 1850 and 2000.
Frequently Asked Questions
What is the tallest country in the world?+
The Netherlands has the tallest average adult male at 6 ft (184 cm) and the tallest woman at 5'7" (170 cm). Montenegro, Estonia, and Iceland are close behind.
What is the shortest country in the world?+
Indonesia has the shortest average adult male at 5'2" (158 cm). Average female heights are lowest in Bolivia and Indonesia, both around 4'10" (149 cm).
Where does the US rank in average height?+
The US ranks roughly #47 globally for men at 5'9" (175 cm). It used to be in the top 10 in 1900 but has fallen behind most of Europe.
Why are Dutch people so tall?+
Genetics, abundant dairy in childhood, strong universal healthcare, and a century of consistent prosperity. Researchers also point to slight selective pressure where taller men historically had more children in the Netherlands.
Are people getting taller worldwide?+
Yes, almost everywhere. Global average heights have grown about 4 in (10 cm) for men and 3 in (8 cm) for women over the last 100 years, mostly due to better childhood nutrition.
How does height in Mexico compare to the US?+
The average Mexican man is 5'6" (168 cm), about 3 inches shorter than the average American man at 5'9" (175 cm). Mexican women average 5'1" (155 cm) versus 5'4" (162 cm) for American women.
Try These Tools
Put what you learned into practice with our free AI tools:


