How Much Does It Weigh? Average Weight of 50+ Common Foods

Quick Answer
Quick reference: medium banana = 4.2 oz (118g), medium apple = 6.4 oz (182g), large egg = 1.8 oz (50g), 6 oz raw chicken breast = 174g, 1 cup raw rice = 6.5 oz (185g), 1 cup butter = 8 oz (227g). Full charts below.
Weigh Food From a PhotoMedium banana
4.2 oz
118g with peel
Large egg
1.8 oz
50g without shell
1 cup of rice (raw)
6.5 oz
185g, white long-grain
Common Fruits
Most fresh fruit weights below are for the whole fruit including skin or peel.
| Fruit | Weight (oz) | Weight (g) |
|---|---|---|
| Apple, medium | 6.4 oz | 182g |
| Banana, medium (with peel) | 4.2 oz | 118g |
| Banana, large (with peel) | 4.8 oz | 136g |
| Orange, medium | 4.6 oz | 131g |
| Strawberry (single) | 0.4 oz | 12g |
| Blueberries (1 cup) | 5.2 oz | 148g |
| Grape (single) | 0.2 oz | 5g |
| Avocado, medium (whole) | 6 oz | 170g |
| Avocado, flesh only | 4 oz | 115g |
| Lemon | 2 oz | 58g |
| Mango, medium | 7 oz | 200g |
| Pear, medium | 6.3 oz | 178g |
| Watermelon (1 cup diced) | 5.4 oz | 152g |
Common Vegetables
Whole-veggie weights, raw.
| Vegetable | Weight (oz) | Weight (g) |
|---|---|---|
| Potato, medium | 7.5 oz | 213g |
| Sweet potato, medium | 4.6 oz | 130g |
| Tomato, medium | 4.3 oz | 123g |
| Cherry tomato (single) | 0.6 oz | 17g |
| Onion, medium | 3.9 oz | 110g |
| Carrot, medium | 2.2 oz | 61g |
| Broccoli (1 cup florets) | 3.2 oz | 91g |
| Bell pepper, medium | 4.2 oz | 119g |
| Cucumber, medium | 7.1 oz | 201g |
| Zucchini, medium | 6.9 oz | 196g |
| Spinach (1 cup raw) | 1.1 oz | 30g |
| Garlic clove | 0.1 oz | 3g |
Proteins
Raw weights unless noted.
| Item | Weight (oz) | Weight (g) |
|---|---|---|
| Chicken breast, raw boneless | 6 oz | 174g |
| Chicken thigh, raw boneless | 4.1 oz | 116g |
| Egg, Large | 1.8 oz | 50g |
| Egg white only | 1.2 oz | 34g |
| Egg yolk only | 0.6 oz | 18g |
| Quarter-pound beef patty, raw | 4 oz | 113g |
| Salmon fillet (serving) | 6 oz | 170g |
| Shrimp, large (single) | 0.5 oz | 15g |
| Deli turkey slice | 1 oz | 28g |
| Bacon slice (cooked) | 0.3 oz | 8g |
| Can of tuna (drained) | 4 oz | 112g |
Grains, Pasta, Pantry
1 US cup unless noted.
| Item | Weight (oz) | Weight (g) |
|---|---|---|
| Rice (uncooked white) | 6.5 oz | 185g |
| Rice (cooked white) | 7 oz | 200g |
| Pasta (uncooked) | 3.5 oz | 100g |
| Pasta (cooked) | 4.9 oz | 140g |
| All-purpose flour | 4.4 oz | 125g |
| Granulated sugar | 7 oz | 200g |
| Packed brown sugar | 7.75 oz | 220g |
| Rolled oats (dry) | 2.9 oz | 81g |
| Butter (1 stick) | 4 oz | 113g |
| Butter (1 tbsp) | 0.5 oz | 14g |
| Slice of white bread | 0.9 oz | 25g |
| Bagel, medium | 3.7 oz | 105g |
Dairy and Drinks
Liquids weigh consistently because density varies little.
| Item | Weight (oz) | Weight (g) |
|---|---|---|
| Milk (1 cup) | 8.6 oz | 244g |
| Water (1 cup) | 8.4 oz | 237g |
| Greek yogurt (single) | 6 oz | 170g |
| American cheese slice | 0.7 oz | 21g |
| Shredded cheddar (1 cup) | 4 oz | 113g |
| Gallon of water | 8.3 lbs | 3,785g |
| Gallon of milk | 8.6 lbs | 3,900g |
| Can of soda (12 oz) | 13 oz | 368g (with can) |
Snacks
Per piece or single-serve package.
| Snack | Weight (oz) | Weight (g) |
|---|---|---|
| Almond (single) | 0.04 oz | 1.2g |
| Almonds (1/4 cup) | 1.2 oz | 35g |
| Peanut butter (1 tbsp) | 0.6 oz | 16g |
| Chocolate chip cookie | 0.6 oz | 16g |
| Slice of pizza (cheese, 14-in) | 3.8 oz | 107g |
| Hot dog (frankfurter) | 2 oz | 57g |
| Hamburger bun | 1.5 oz | 43g |
| Potato chip bag (single serve) | 1 oz | 28g |
| Granola bar | 1.5 oz | 42g |
Estimating Without a Scale
Closed fist = ~7 oz (200g) of cooked rice or pasta. Palm without fingers = 3-4 oz (85-115g) of meat. Cupped hand = 1 oz (28g) of nuts. Thumb tip = 1 tbsp (~0.5 oz / 15g) of butter. Tennis ball = medium apple (~6.4 oz / 180g). Golf ball = 2 tbsp (~1 oz / 30g) peanut butter.
Frequently Asked Questions
How much does an apple weigh?+
A medium apple weighs about 6.4 oz (182g). Small apples are 4-5 oz (115-140g), large are 8-9 oz (225-255g).
How much does a chicken breast weigh?+
A boneless skinless raw chicken breast averages 6 oz (174g). Modern factory-farmed breasts often hit 10-12 oz (280-340g).
How much does 1 cup of rice weigh?+
One US cup of raw white long-grain rice weighs 6.5 oz (185g). Cooked white rice weighs about 7 oz (200g) per cup.
How much does an egg weigh?+
A USDA Large egg weighs 2 oz (57g) with shell or 1.8 oz (50g) without. Extra-large eggs are 2.25 oz (64g) with shell.
How much does a slice of bread weigh?+
A standard slice of US white sandwich bread weighs about 1 oz (25-28g). Whole wheat is 1-1.1 oz (28-32g). Texas toast is 1.4-1.6 oz (40-45g).
How much does a stick of butter weigh?+
A US stick of butter weighs exactly 4 oz (113g) and equals 1/2 cup or 8 tablespoons. A pound box contains 4 sticks.
Try These Tools
Put what you learned into practice with our free AI tools:


